Gift and hospitality register
This page details any gifts or hospitality received by APRA employees valued at $100 and over during the reporting periods noted below.
APRA Members
This register covers 1 July - 30 September 2022 inclusive. The register is updated quarterly
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
10/8/2022 | Cocktail event for outgoing CBA Chair | Commonwealth Bank of Australia | Unknown | Wayne Byres, APRA Chair | N/A |
10/8/2022 | Cocktail event for outgoing CBA Chair | Commonwealth Bank of Australia | Unknown | John Lonsdale, APRA Deputy Chair | N/A |
7/9/2022 | Complimentary registration at AIST CMSF Annual Conference | AIST CMSF | $355 | Margaret Cole, APRA Member | APRA Member provided remarks at “Forum 2A: What to expect over the next 5 years?” |
8/9/2022 | Handbook of Financial Stress Testing | Oliver Wyman | $200 | Wayne Byres, APRA Chair | Received for APRA library |
14/9/2022 | Complimentary registration at ASIC Annual Forum and Dinner on 3-4 November | ASIC | $2320 | John Lonsdale, APRA Deputy Chair | APRA Member will attend dinner. Forum registration will be transferred to an APRA employee. |
14/9/2022 | Complimentary registration at ASIC Annual Forum and Dinner on 3-4 November | ASIC | $2320 | Margaret Cole, APRA Member | N/A |
APRA employees
This register covers 1 January - 30 June 2022 inclusive. The register is updated biannually.
Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
---|---|---|---|---|---|
9/3/2022 | Complimentary attendance at FSC Breakfast | Financial Services Council | $180 | APRA employee | N/A |
9/3/2022 | Complimentary attendance at FSC Breakfast | Financial Services Council | $180 | APRA employee | N/A |
16/3/2022 | Passes to the Data Analytics Summit | Forefront Events | $300 | APRA employee | Three tickets provided |
22/3/2022 | Complimentary attendance at Retirement Strategy Forum | I3 Investment Innovation Institute | $105 | APRA employee | N/A |
27/4/2022 | Dinner following ASFA Conference | Mercer Australia | $200 | APRA employee | N/A |
20/5/2022 | Dinner following 2022 Australian Life Underwriting and Claims Association Conference | Munich Re | $170 | APRA employee | N/A |
24/5/2022 | Lunch | Charter Hall | $120 | APRA employee | N/A |
25/5/2022 | Superannuation Fund Awards Dinner | Chant West | $295 | APRA employee | N/A |
31/5/2022 | Complimentary attendance at AFR Banking Summit | Australian Financial Review | $1,350 | APRA employee | Participant in Regulatory Priorities and Response Panel |
The gift and hospitality register for prior time periods can be found here.